| Model | DN | Ø d [mm] |
diag. B [mm] |
Ø B [mm] |
H [mm] |
HV [mm] |
Silt box volume [ l ] | Flow rate [l/s] |
| REV-100-ES | 100 | 110 | 190 | – | 195 | 30-180 | – | – |
| REV-100-RD-S | 100 | 110 | – | 218 | 195 | 30-180 | – | – |
| REV-125-ES | 125 | 125 | 190 | – | 200 | 30-180 | – | – |
| REV-125-RD-S | 125 | 125 | – | 218 | 200 | 30-180 | – | – |
| REV-150-ES | 150 | 160 | 190 | – | 204 | 30-180 | – | – |
| REV-150-RD-S | 150 | 160 | – | 218 | 204 | 30-180 | – | – |
Inlet rim: square, round
Material: 1.4301 (AISI 304), 1.4571 (AISI 316 Ti)
Description for use in tenders:
Adjustable revision opening (Finor), two-part, Model REV-HV, with infinitely adjustable height and twist upper-part with sealing ring. 10 mm plate cover, incl. four drill holes with four counter-sunk screws, sealed using a flat seal in a recess on the inside. Smell and watertight. Vertical drain necks without air trap. Surface grain blasted.














