| Model | DN | Ø d [mm] |
B [mm] |
Ø B [mm] |
Ø D [mm] |
H [mm] |
Silt box volume [ l ] | Flow rate [l/s] | Fire protection optional |
| DR-070-E-S | 70 | 75 | 180 | – | 153 | 145 | – | > 1,5 | – |
| DR-070-RD-S | 70 | 75 | – | 196 | 153 | 145 | – | > 1,5 | – |
| DR-100-E-S | 100 | 110 | 246 | – | 218 | 170 | – | > 2,8 | R90 |
| DR-100-RD-S | 100 | 110 | – | 270 | 218 | 170 | – | > 2,8 | R90 |
| DR-150-E-S | 150 | 160 | 310 | – | 283 | 180 | – | > 8,2 | – |
| DR-150-RD-S | 150 | 160 | – | 331 | 283 | 180 | – | > 8,2 | – |
| DR-200-E-S | 200 | 200 | 410 | – | 356 | 225 | – | > 12,5 | – |
| DR-200-RD-S | 200 | 200 | – | 410 | 356 | 225 | – | > 12,5 | – |
Inlet rim: square, round
Material: 1.4301 (AISI 304), 1.4571 (AISI 316 Ti)
Description for use in tenders:
Industrial floor drain, single-part, Model DR, according to EN 1253. Inlet rim solid 25 x 8 mm. To achieve a high self-cleaning effect, the bottom of the housing has large and deep-drawn inside radii, welded standpipe with air trap, stainless steel. Vertical drain necks, without silt box. Surface grain blasted.














